Subprocessors
Last updated: 2026-08-13
1. Current subprocessors
PlaniMix uses the following providers to deliver the service.
| Provider | Purpose | Data processed | Region |
|---|---|---|---|
| Supabase (Lovable Cloud) | Database, authentication, application data | Account data, tickets, project data, audit logs | EU (Frankfurt) |
| Cloudflare (Workers, CDN, Turnstile) | Application hosting, CDN, login bot protection (Turnstile) | Request metadata, IP addresses | Global edge |
| Cloudflare R2 | Object storage for uploaded files | Scan, drawing and document files | EU |
| Fly.io | Point cloud conversion worker | Uploaded scan files during processing | EU (Paris) |
| RunPod | GPU worker for photorealistic reconstruction (manually launched only) | Uploaded scan files during processing | EU / North America |
| Autodesk Platform Services | CAD/DWG translation and viewing | Uploaded drawing files | US |
| Microsoft Office Online viewer | PowerPoint (.ppt/.pps) preview | Presentation files opened for viewing | Global |
| Lovable (managed email) | Transactional and notification email delivery | Recipient email address, message content | — |
| CARTO | Map base-layer tiles | IP address and map area requested | Global CDN |
| OpenStreetMap Foundation (Nominatim) | Address search (geocoding) | Address text entered, IP address of the server | UK |
| Browser push services (FCM / Mozilla / Apple) | Browser push delivery (only if you opt in) | Push subscription and notification content | US |
2. Changes to this list
We update this page before adding or replacing a subprocessor. To be notified of changes, contact privacy@insec-consult.be.